ATA sponsors an annual fur sale. In years past, it has been held at
the Russelville Armory in mid-February. Seller and buyer information for the
2009 sale will be posted as soon as it is available.
2008 Fur Sale Results
ANIMAL # OFF # SOLD # N/S AMOUNT AVG % SOLD HIGH LOW
BOBCAT 299 257 42 $9,769.00 $38.01 85.95% $81.00 $2.00
RACCOON 3039 2728 311 $18,094.25 $6.63 89.77% $24.00 $0.25
OTTER 259 257 2 $5,786.50 $22.52 99.23% $36.00 $8.00
MUSKRAT 132 132 0 $341.00 $2.58 100% $3.25 $0.25
SKUNK 34 34 0 $78.50 $2.31 100% $3.00 $1.00
BEAVER 1194 1104 90 $7,561.00 $6.85 92.46% $16.00 $2.00
GREY FOX 447 411 36 $13,271.00 $32.29 91.95% $39.00 $4.00
KIT FOX 2 2 0 $24.00 $12.00 100% $15.00 $9.00
DEER HIDE 6 6 0 $12.50 $2.08 100% $2.50 $2.00
OPPOSSUM 288 284 4 $413.25 $1.43 98.61% $3.25 $0.25
MINK 79 79 0 $627.50 $7.94 100% $12.00 $3.00
BADGER 1 1 0 $16.00 $16.00 100% $16.00 $16.00
COYOTE 214 204 10 $1,740.50 $8.53 95.33% $22.00 $2.00
NUTRIA 7 7 0 $5.50 $0.79 100% $1.00 $0.50
RED FOX 58 37 21 $491.50 $13.28 63.79% $25.00 $5.00
SQUIRREL TAIL 970 970 0 $121.05 $0.12 100% $0.15 $0.05
SQUIRREL HIDE 5 4 1 $0.60 $0.15 80% $0.15 $0.15
CIVET CAT 1 1 0 $11.00 $11.00 100% $11.00 $11.00
CASTOR $979.50
TOTAL $59,344.15
2007 Fur Sale Results
Animal Fur Type High Low Offered Sold %Sold Average
Coyote Green $15.00 $4.00 68 66 97.1% $8.61
Dry $35.00 $4.00 50 50 100.0% $17.40
Black Coyote Green $24.00 $24.00 1 1 100.0% $24.00
Otter Green $55.00 $5.00 107 105 98.1% $41.45
Dry $60.00 $36.00 32 29 90.6% $52.59
Grey Fox Green $36.00 $6.00 168 168 100.0% $25.68
Dry $36.00 $24.00 108 108 100.0% $29.47
Bobcat Green $100.00 $5.00 172 168 97.7% $48.67
Dry $108.00 $10.00 99 75 75.8% $50.46
Raccoon Green $18.00 $0.25 1531 1514 98.9% $5.28
Dry $19.00 $2.75 799 798 99.9% $11.08
Beaver Green $50.00 $0.50 1144 1129 98.7% $11.19
Dry $24.50 $1.00 260 260 100.0% $15.85
Mink Green $20.00 $6.50 144 144 100.0% $16.59
Dry $20.50 $6.50 31 31 100.0% $16.38
Skunk Green $2.00 $2.00 1 1 100.0% $2.00
Dry $8.50 $4.00 13 13 100.0% $6.27
Badger Dry $15.00 $15.00 1 1 100.0% $15.00
Elk Hide Dry $6.00 $6.00 1 1 100.0% $6.00
Nutria Green $2.00 $2.00 1 1 100.0% $2.00
Kit Fox Green $12.00 $12.00 2 2 100.0% $12.00
Red Fox Green $19.00 $1.00 7 5 71.4% $9.30
Dry $32.00 $1.00 11 10 90.9% $24.90
Squirrel Green $0.50 $0.25 18 18 100.0% $0.42
Dry $0.70 $0.70 20 20 100.0% $0.70
Squirrel Tail Dry $0.10 $0.05 571 571 100.0% $0.09
Opossum Green $1.00 $0.10 183 175 95.6% $0.44
Dry $3.25 $1.00 182 182 100.0% $1.97
Muskrat Green $7.00 $0.25 223 223 100.0% $5.74
Dry $7.75 $1.00 211 211 100.0% $6.95
Castors (lbs) Green $9.25 $2.25 53 53 100.0% $4.76
(lbs) Dry $10.00 $8.00 49.75 49.75 100.0% $8.92
|